HQG吊钩闭口单轮起重滑车
详细说明
HQG吊钩闭口单轮起重滑车
国产吊钩型闭口式单轮起重滑车产品的介绍:
国产吊钩型闭口式单轮滑车产品的介绍:起重滑车是一种重要的吊装工具,起重滑车结构简单,使用方便,能够多次改变滑车与滑车组牵引钢索的方向和起吊或移动运转物体,特别是由滑车联合组成的滑车组,配合卷扬机,桅杆或其他起重机械,起重滑车广泛应用在建筑安装作业中。
名称 | 型号 | 额定起重量t | 实验载荷kn | 外形尺寸 | 钢丝直径 | 钩口和环腔尺寸 |
重量 kg |
||||||||
h | h1 | b | lmax | $q | 适用 | 最大 | d | 0 | r1 | r | |||||
mm | mm | ||||||||||||||
单 |
hqgz1-0.32 | 0.32 | 5.12 | 230 | 200 | 90 | 48 | - | - | - | 28 | ≥20 | 10 | - | 1.58 |
hqlz1-0.32 | 0.32 | 5.12 | 230 | 200 | 90 | 48 | - | - | - | 28 | ≥20 | 10 | - | 1.44 | |
hqgz1-0.32 | 0.32 | 5.12 | 230 | 200 | 90 | 48 | - | - | - | 28 | ≥20 | 10 | - | 1.80 | |
hqg1-0.32 | 0.32 | 5.12 | 230 | 200 | 90 | 48 | - | - | - | 28 | ≥20 | 10 | - | 1.66 | |
hqgz1-0.5 | 0.5 | 8 | 260 | 230 | 98 | 54 | - | - | - | 31.5 | ≥22 | 11 | - | 2.32 | |
hqlz1-0.5 | 0.5 | 8 | 260 | 230 | 98 | 54 | - | 6.2 | 7.7 | 31.5 | ≥22 | 11 | - | 2.10 | |
hqg1-0.5 | 0.5 | 8 | 260 | 230 | 98 | 54 | - | 6.2 | 7.7 | 31.5 | ≥22 | 11 | - | 2.30 | |
hql1-0.5 | 0.5 | 8 | 260 | 230 | 98 | 54 | - | 6.2 | 7.7 | 31.5 | ≥22 | 11 | - | 2.08 | |
hqgz1-1 | 1 | 16 | 315 | 285 | 116 | 63 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 3.78 | |
hqlz1-1 | 1 | 16 | 315 | 285 | 116 | 63 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 3.41 | |
hqg1-1 | 1 | 16 | 315 | 285 | 116 | 63 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 3.75 | |
hql1-1 | 1 | 16 | 315 | 285 | 116 | 63 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 3.38 | |
hqgz1-2 | 2 | 32 | 405 | 370 | 152 | 79 | - | 11 | 14 | 45 | ≥32 | 19 | - | 6.64 | |
hqlz1-2 | 2 | 32 | 405 | 370 | 152 | 79 | - | 11 | 14 | 45 | ≥32 | 19 | - | 6.06 | |
hqg1-2 | 2 | 32 | 405 | 370 | 152 | 79 | - | 11 | 14 | 45 | ≥32 | 19 | - | 6.71 | |
hql1-2 | 2 | 32 | 405 | 370 | 152 | 79 | - | 11 | 14 | 45 | ≥32 | 19 | - |
6.13 |
|
hqgz1-3.2 | 3.2 | 51.20 | 470 | 440 | 176 | 90 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 10.24 | |
hqlz1-3.2 | 3.2 | 51.20 | 470 | 440 | 176 | 90 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 9.50 | |
hqg1-3.2 | 3.2 | 51.20 | 470 | 440 | 176 | 90 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 12.17 | |
hql1-3.2 | 3.2 | 51.20 | 470 | 440 | 176 | 90 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 11.43 | |
hqgz1-5 | 5 | 80 | 570 | 540 | 212 | 105 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 16.94 | |
hqlz1-5 | 5 | 80 | 570 | 540 | 212 | 105 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 15.97 | |
hqg1-5 | 5 | 80 | 570 | 540 | 212 | 105 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 18.46 | |
hql1-5 | 5 | 80 | 570 | 540 | 212 | 105 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 17.49 | |
hqgz1-8 | 8 | 128 | 730 | 685 | 280 | 125 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 31.28 | |
hqlz1-8 | 8 | 128 | 730 | 685 | 280 | 125 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 29.21 | |
hqg1-8 | 8 | 128 | 730 | 685 | 280 | 125 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 35.98 | |
hql1-8 | 8 | 128 | 730 | 685 | 280 | 125 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 33.91 | |
hqgz1-10 | 10 | 160 | 810 | 775 | 316 | 144 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 46.49 | |
hqlz1-10 | 10 | 160 | 810 | 775 | 316 | 144 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 44.43 | |
hqg1-10 | 10 | 160 | 810 | 775 | 316 | 144 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 46.40 | |
hql1-10 | 10 | 160 | 810 | 775 | 316 | 144 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 44.17 | |
hqgz1-16 | 16 | 224 | 1010 | 960 | 406 | 169 | - | 28 | 31 | 106 | ≥81 | 50 | - | 109.84 | |
hqlz1-16 | 20 | 224 | 1010 | 960 | 406 | 169 | - | 28 | 31 | 106 | ≥81 | 50 | - | 103.23 | |
hqg1-20 | 20 | 280 | 150 | 1065 | 452 | 180 | - | 31 | 35 | 118 | ≥90 | 52.5 | - | 155.17 | |
hql1-20 | 16 | 280 | 150 | 1065 | 452 | 180 | - | 31 | 35 | 118 | ≥90 | 52.5 | - | 145.12 | |
hqg1-32 | 32 | 512 | 1480 | 1400 | 580 | 240 | - | 35 | 38 | 140 | ≥106 | - | - | 300 | |
hql1-32 | 32 | 512 | 1480 | 1400 | 580 | 240 | - | 35 | 38 | 140 | ≥106 | - | - | 290 |
厂家直销电话:0532-83751696 官方网站:thphq.cnqddlqz.com