HQGK吊钩开口单轮起重滑车
详细说明
吊钩开口式单轮起重滑车
国产吊钩型开口式单轮起重滑车产品的介绍:
国产吊钩型开口式单轮滑车产品的介绍:起重滑车是一种重要的吊装工具,起重滑车结构简单,使用方便,能够多次改变滑车与滑车组牵引钢索的方向和起吊或移动运转物体,特别是由滑车联合组成的滑车组,配合卷扬机,桅杆或其他起重机械,起重滑车广泛应用在建筑安装作业中。
名称 | 型号 | 额定起重量t | 实验载荷kn | 外形尺寸 | 钢丝直径 | 钩口和环腔尺寸 |
重量 kg |
||||||||
h | h1 | b | lmax | $q | 适用 | 最大 | d | 0 | r1 | r | |||||
mm | mm | ||||||||||||||
单 |
hqgzk1-0.32 | 0.32 | 5.12 | 230 | 200 | 90 | 56.5 | - | - | - | 28 | ≥20 | 10 | - | 1.78 |
hqlzk1-0.32 | 0.32 | 5.12 | 230 | 200 | 90 | 56.5 | - | - | - | 28 | ≥20 | 10 | - | 1.64 | |
hqlkz1-0.32 | 0.32 | 5.12 | 230 | 200 | 90 | 56.5 | - | - | - | 28 | ≥20 | 10 | - | 1.33 | |
hqgz1-0.32 | 0.32 | 5.12 | 230 | 200 | 90 | 56.5 | - | - | - | 28 | ≥20 | 10 | - | 1.99 | |
hqgzk1-0.5 | 0.5 | 8 | 260 | 230 | 98 | 61.5 | - | 6.2 | 7.7 | 31.5 | ≥22 | 11 | - | 2.25 | |
hqlzk1-0.5 | 0.5 | 8 | 260 | 230 | 98 | 61.5 | - | 6.2 | 7.7 | 31.5 | ≥22 | 11 | - | 2.03 | |
hqgk1-0.5 | 0.5 | 8 | 260 | 230 | 98 | 61.5 | - | 6.2 | 7.7 | 31.5 | ≥22 | 11 | - | 1.76 | |
hqlk1-0.5 | 0.5 | 8 | 260 | 230 | 98 | 61.5 | - | 6.2 | 7.7 | 31.5 | ≥22 | 11 | - | 1.53 | |
hqgzk1-1 | 1 | 16 | 315 | 285 | 116 | 70.5 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 4.40 | |
hqlzk1-1 | 1 | 16 | 315 | 285 | 116 | 70.5 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 4.03 | |
hqgk1-1 | 1 | 16 | 315 | 285 | 116 | 70.5 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 3.60 | |
hqlk1-1 | 1 | 16 | 315 | 285 | 116 | 70.5 | - | 7.7 | 11 | 37.5 | ≥27 | 14 | - | 3.23 | |
hqgzk1-2 | 2 | 32 | 405 | 370 | 152 | 88 | - | 11 | 14 | 45 | ≥32 | 19 | - | 7.98 | |
hqlzk1-2 | 2 | 32 | 405 | 370 | 152 | 88 | - | 11 | 14 | 45 | ≥32 | 19 | - | 7.40 | |
hqgk1-2 | 2 | 32 | 405 | 370 | 152 | 88 | - | 11 | 14 | 45 | ≥32 | 19 | - | 7.41 | |
hqlk1-2 | 2 | 32 | 405 | 370 | 152 | 88 | - | 11 | 14 | 45 | ≥32 | 19 | - |
6.80 |
|
hqgzk1-3.2 | 3.2 | 51.20 | 470 | 440 | 176 | 101 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 12.91 | |
hqlzk1-3.2 | 3.2 | 51.20 | 470 | 440 | 176 | 101 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 12.16 | |
hqgk1-3.2 | 3.2 | 51.20 | 470 | 440 | 176 | 101 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 12.22 | |
hqlk1-3.2 | 3.2 | 51.20 | 470 | 440 | 176 | 101 | - | 12.5 | 15.5 | 50 | ≥37 | 21 | - | 11.48 | |
hqgzk1-5 | 5 | 80 | 570 | 540 | 212 | 117 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 23.79 | |
hqlzk1-5 | 5 | 80 | 570 | 540 | 212 | 117 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 22.82 | |
hqgk1-5 | 5 | 80 | 570 | 540 | 212 | 117 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 19.85 | |
hqlk1-5 | 5 | 80 | 570 | 540 | 212 | 117 | - | 15.5 | 18.5 | 60 | ≥42 | 26.5 | - | 18.88 | |
hqgzk1-8 | 8 | 128 | 730 | 685 | 280 | 141 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 41 | |
hqlzk1-8 | 8 | 128 | 730 | 685 | 280 | 141 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 38.83 | |
hqgk1-8 | 8 | 128 | 730 | 685 | 280 | 141 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 36.40 | |
hqlk1-8 | 8 | 128 | 730 | 685 | 280 | 141 | - | 20 | 23 | 75 | ≥56 | 33.5 | - | 34.33 | |
hqgzk1-10 | 10 | 160 | 810 | 775 | 316 | 159 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 62.98 | |
hqlzk1-10 | 10 | 160 | 810 | 775 | 316 | 159 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 60.92 | |
hqgk1-10 | 10 | 160 | 810 | 775 | 316 | 159 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 54.10 | |
hqlk1-10 | 10 | 160 | 810 | 775 | 316 | 159 | - | 23 | 24.5 | 85 | ≥61 | 37.5 | - | 52.04 | |
hqgzk1-16 | 16 | 224 | 1010 | 960 | 406 | 185 | - | 28 | 31 | 106 | ≥81 | 50 | - | 113.50 | |
hqlzk1-16 | 16 | 224 | 1010 | 960 | 406 | 185 | - | 28 | 31 | 106 | ≥81 | 50 | - | 107.16 | |
hqgk1-20 | 16 | 280 | 150 | 1065 | 452 | 193 | - | 31 | 35 | 118 | ≥90 | 52.5 | - | 162.20 | |
hqlk1-20 | 16 | 280 | 150 | 1065 | 452 | 193 | - | 31 | 35 | 118 | ≥90 | 52.5 | - | 152.15 | |
hqgk1-32 | 32 | 512 | 1480 | 1400 | 580 | 240 | - | 35 | 38 | 140 | ≥106 | - | - | 300 | |
hqlk1-32 | 32 | 512 | 1480 | 1400 | 580 | 240 | - | 35 | 38 | 140 | ≥106 | - | - | 290 |
厂家直销电话:0532-83751696 官方网站:thphq.cnqddlqz.com